Aluminium spirit level
Triuso Qualitätswerkzeuge
strong aluminium rectangular profile with smooth side surfaces, anodised silver, shock-resistant,
measuring accuracy: 0.029° = 0,5 mm/m
Product variants
| Art.-Nr. | EAN-Nr. | VE1) | Min2) | ||||
|---|---|---|---|---|---|---|---|
| 40WWE | 4003457235151 | 10 | 2 | ||||
| 2 Libellen, 400 mm | |||||||
| 60WWE | 4003457235205 | 10 | 2 | ||||
| 2 Libellen, 600 mm | |||||||
| 80WWE | 4003457235250 | 10 | 2 | ||||
| 2 Libellen, 800 mm | |||||||
| 100WWE | 4003457235304 | 10 | 2 | ||||
| 2 Libellen, 1000 mm | |||||||
| 120WWE | 4003457230668 | 2 | 2 | ||||
| 2 Libellen, 1200 mm | |||||||
| 150WWE | 4003457230675 | 2 | 2 | ||||
| 3 Libellen, 1500 mm | |||||||
| Bulky or dangerous goods | |||||||
| 180WWE | 4003457230682 | 2 | 2 | ||||
| 3 Libellen, 1800 mm | |||||||
| Bulky or dangerous goods | |||||||
| 200WWE | 4003457230699 | 2 | 2 | ||||
| 3 Libellen, 2000 mm | |||||||
| Bulky or dangerous goods | |||||||
1) Packing unit
2) Minimum order quantity


